Kinetic X5 St. Foot Breathable Waders
The Kinetic X5 St. Foot is a premium breathable stocking-foot wader designed for anglers who spend long days on the water and demand maximum durability, comfort and dependable waterproof protection. Built around a 5-layer construction and the advanced PROxTEX membrane, it is engineered to withstand demanding conditions on rivers, streams and lakes.
The lightweight yet exceptionally tough 5-layer waterproof polyester fabric delivers an impressive 40,000+ mm waterproof rating combined with 6,000+ MVP breathability. Fully Japanese taped seams prevent water ingress while maintaining flexibility, making the X5 an excellent choice for anglers who frequently walk through brush, kneel on rocky banks or spend extended periods wading.
High-density CR neoprene stocking feet provide excellent insulation, comfort and long-term durability, while integrated gravel guards keep sand and debris out of your wading boots. Storage is thoughtfully designed with two water-resistant chest pockets, a water-resistant internal pocket and a fleece-lined handwarmer pocket. Adjustable suspenders and a heavy-duty wading belt ensure a secure and comfortable fit throughout the day.
Designed for serious anglers, the Kinetic X5 St. Foot combines outstanding durability with practical functionality. Its robust 5-layer construction makes it particularly well suited for demanding environments where abrasion resistance is just as important as waterproof performance.
Technical Specifications
| Type | Breathable Chest Waders with Stocking Feet |
| Brand | Kinetic |
| Membrane | PROxTEX |
| Construction | Lightweight & Durable 5-Layer Fabric |
| Waterproof Rating | 40,000+ mm |
| Breathability | 6,000+ MVP |
| Seams | Fully Taped Japanese Seams |
| Stocking Feet | High-Density CR Neoprene |
| Pockets | 2 Water-Resistant Chest Pockets • Water-Resistant Inner Pocket • Fleece-Lined Handwarmer Pocket |
| Features | Integrated Gravel Guards • Heavy-Duty Wading Belt • Adjustable Suspenders |
| Recommended Use | Fly Fishing & Spinning in Demanding Wading Conditions |
Size Chart (cm)
| Size | Chest | Hip | Thigh | Inseam | Outseam | Sock Length |
|---|---|---|---|---|---|---|
| S | 112 | 112 | 72.5 | 87 | 141 | 26 |
| M | 117 | 117 | 75 | 90 | 145 | 27.5 |
| L | 127 | 127 | 80 | 94 | 152 | 28.5 |
| XL | 132 | 133 | 83 | 95 | 154 | 29.5 |
| XXL | 140 | 140 | 86.5 | 98 | 159 | 31 |
| Long | Chest | Hip | Thigh | Inseam | Outseam | Sock Length |
| ML | 117 | 117 | 75 | 95 | 152 | 27.5 |
| LL | 127 | 127 | 80 | 99 | 157 | 28.5 |
| XLL | 132 | 133 | 83 | 100 | 161 | 29.5 |
| King | Chest | Hip | Thigh | Inseam | Outseam | Sock Length |
| MK | 134 | 134 | 83.5 | 90 | 145 | 27.5 |
| LK | 140 | 140 | 86.5 | 94 | 150 | 28.5 |
| XLK | 147 | 147 | 90 | 95 | 154 | 29.5 |
Measurements are supplied by Kinetic. Standard sizes fit average body proportions, Long sizes are designed for taller and slimmer anglers, while King sizes provide additional room through the chest and hips for a more generous fit.
