
In recent years, the variety of artificial fly tying threads has really been huge. We will try to make a very simple table that will bring at least some clarity to the threads that we offer and for which we have any data at all. We have tried to indicate both the main systems that are more widely used to designate these threads - the "system of zeros" and "Denier". Where we have data, we have indicated the absolute strength of the corresponding thread, as well as the length in meters that is wound on one spool. We have also noted the type of thread, whether they are single or double, whether they are twisted or not, or whether the thread is very thready, which is important when tying in terms of whether you will be able to split it and make dubbing loops that way. The type of thread is also important when winding around the hook arm - whether it piles up or spreads out flat. Each thread has a link to the thread in the online store where you can find more information about it and its price. The "Zero System" or also referred to as "xx/0" or "Aught Size" was introduced by Danville almost a century ago. With it, the more "zeros" there are in the sign, the thinner the thread. The most common threads are "8/0" for flies around 14-18 size and "6/0" for flies on 8-14 hooks. Naturally there are also thinner threads such as 14/0, 18/0, 24/0 for even smaller flies or 3/0 or 1/0 for larger streamers. In recent years, perhaps more popular has become the "Denier" system, with which Wapsi designates its threads, and now almost all manufacturers also use it. There, the number means the weight of a thread 9000 meters long. With her, respectively, threads around 70-80 Denier are used for small flies 14-18, and those around 140 Denier - for larger ones, for example 10-14 number hooks. The thinnest lines used for tying size 20 and up small flies on this system are marked 20-30 Denier, and lines for sea and pike streamers - 200 Denier and above. The bad thing is that all these systems are complicated enough and it is difficult to get an idea about the thickness or strength of the thread, which in reality in most cases is not directly proportional to the designation, but we hope with this table to at least bring some clarity and arrange the available in our online store threads by some indicators.
| Brand | Thread | Size xx/0 | Denier | Strength | Lenght | Material | Threads |
| Textreme | Power Thread Extreme | 10 | 100 m | GSP | Multithreaded | ||
| UNI | Thread Caenis | 20 | 85 g | 183 m | Mono | One thread | |
| Semperfli | Nano Silk 20D | 24/0 | 20 | 750 g | 100 m | GSP | Multithreaded |
| Textreme | Power Thread Micro | 20 | 100 m | GSP | Multithreaded | ||
| Veevus | GSP Thread 30D | 30 | 75 m | GSP | Multithreaded | ||
| Semperfli | Nano Silk 30D | 18/0 | 30 | 1 140 g | 50 m | GSP | Multithreaded |
| Semperfli | Spyder Thread | 18/0 | 30 | 390 g | 220 m | GSP | Multithreaded |
| UNI | Thread Trico | 17/0 | 40 | 113 g | 183 m | Polyester | One thread |
| Veevus | GSP Thread 50D | 50 | 75 m | GSP | Multithreaded | ||
| Textreme | Power Thread Small | 50 | 1 757 g | 100 m | GSP | Multithreaded | |
| Semperfli | Nano Silk 50D | 12/0 | 50 | 1 900 g | 50 m | GSP | Multithreaded |
| UTC | GSP 50D | 50 | 46 m | GSP | Multithreaded | ||
| Veevus | 16/0 | 16/0 | 50 | 430 g | 100 m | Polyester | Multithreaded |
| UTC | Ultra 70 | 70 | 450 g | 91 m | Polyester | One thread | |
| Veevus | 12/0 | 12/0 | 70 | 530 g | 100 m | Polyester | Multithreaded |
| Veevus | Power Thread 70 | 70 | 100 m | Polyester | Multithreaded | ||
| Hends | Grall 0.04 | 91 m | Polyester | One thread | |||
| Textreme | Standard 8/0 | 8/0 | 72 | 516 g | 100 m | Polyester | One thread |
| UNI | Thread 8/0 | 8/0 | 72 | 538 g | 183 m | Polyester | One thread |
| Textreme | Twisted 8/0 | 8/0 | 74 | 374 g | 100 m | Polyester | Two twisted threads |
| Textreme | Midge Thread | 75 | 100 m | Polyester | Multithreaded | ||
| Petitjean | SS Thread 8/0 | 8/0 | 200 m | Polyester | Multithreaded | ||
| Textreme | Pure Silk | 90 | 50 m | Silk | Multithreaded | ||
| Hends | Twist 0.05 | 91 m | Polyester | Two twisted threads | |||
| Hends | Grall 0.06 | 91 m | Polyester | One thread | |||
| Textreme | Power Thread Medium | 100 | 2 987 g | 100 m | GSP | Multithreaded | |
| F & M | Dyneema 110 | 100 | 40 m | GSP | Multithreaded | ||
| Semperfli | Nano Silk 100D | 6/0 | 100 | 100 m | GSP | Multithreaded | |
| UTC | GSP 100D | 100 | 46 m | GSP | Multithreaded | ||
| Veevus | GSP Thread 100D | 100 | 75 m | GSP | Multithreaded | ||
| Textreme | Standard 6/0 | 6/0 | 110 | 754 g | 100 m | Polyester | One thread |
| Textreme | Micro Floss | 110 | 420 g | 100 m | Polyester | Multithreaded | |
| Veevus | 10/0 | 10/0 | 110 | 800 g | 100 m | Polyester | Multithreaded |
| Veevus | 6/0 | 6/0 | 110 | 1000 g | 100 m | Polyester | Multithreaded |
| Veevus | 8/0 | 8/0 | 110 | 1000 g | 100 m | Polyester | Multithreaded |
| Hends | Grall 0.08 | 91 m | Polyester | One thread | |||
| Hends | Effect 0.08 | 46 m | Polyester | Multithreaded | |||
| Hends | Elastic | 91 m | Polyester | One thread | |||
| Hends | Neon | 46 m | Polyester | Multithreaded | |||
| Hends | Synton | 91 m | Polyester | Two twisted threads | |||
| Filstar | 0.10 | 91 m | Nylon | One thread | |||
| Textreme | Standard 3/0 | 3/0 | 135 | 944 g | 100 m | Polyester | One thread |
| UNI | Thread 6/0 | 6/0 | 135 | 935 g | 183 m | Polyester | One thread |
| UTC | Ultra 140 | 140 | 940 g | 91 m | Polyester | One thread | |
| Veevus | Power Thread | 140 | Polyester | Multithreaded | |||
| Veevus | GSP Thread 150D | 150 | 75 m | GSP | Multithreaded | ||
| Textreme | Twisted 6/0 | 6/0 | 150 | 955 g | 100 m | Polyester | Two twisted threads |
| Textreme | Power Thread Large | 150 | 4 545 g | 100 m | GSP | Multithreaded | |
| Filstar | 0.15 | 91 m | Nylon | One thread | |||
| UNI | Glo Thread 3/0 | 3/0 | 180 | 46 m | Polyester | One thread | |
| Semperfli | Nano Silk 200D | 3/0 | 200 | 100 m | GSP | Multithreaded | |
| Veevus | GSP Thread 200D | 200 | 75 m | GSP | Multithreaded | ||
| UTC | GSP 100D | 200 | 46 m | GSP | Multithreaded | ||
| UNI | Kevlar 3/0 | 3/0 | 200 | 46 m | GSP | Multithreaded | |
| Filstar | 0.22 | 91 m | Nylon | One thread | |||
| Textreme | Floss | 210 | 866 g | 100 m | Polyester | Multithreaded | |
| UNI | Thread 3/0 | 3/0 | 220 | 1 134 g | 91 m | Polyester | One thread |
| Veevus | Power Thread | 240 | Polyester | Multithreaded | |||
| UNI | Neon 1/0 | 1/0 | 240 | 46 m | Polyester | One thread |
https://www.uniproducts.com/denier-chart
http://www.wapsifly.net/ultra-thread/
https://textreme.it/threads-comparison-table/?lang=en
http://www.danvillechenille.com/flymstrp.htm
http://veevus.com/6-threads
https://www.semperfli.net/120-waxed-thread.html
https://lagartun.com/product-category/threads/