Guideline Laxa 2.0 Waders
Guideline Laxa 2.0 is a dependable breathable wader designed for anglers seeking an outstanding balance of performance, durability and value. Built for long days on rivers, lakes and coastal waters, it combines a rugged construction with excellent comfort and freedom of movement.
The wader features a durable 4-layer Nylon Taslan fabric with a 20,000 mm waterproof rating and 5,000 g/m²/24 h breathability. A PFOA-free DWR finish helps repel water while supporting a more environmentally conscious design.
Guideline's Sidewinder™ construction moves the inseam away from high-wear areas to improve mobility and reduce abrasion. Anatomically shaped high-density neoprene stocking feet, adjustable suspenders, an elastic wading belt and integrated gravel guards provide all-day comfort.
Technical Specifications
| Type | Breathable Chest Waders with Stocking Feet |
| Fabric | 4-layer Nylon Taslan membrane |
| Waterproof Rating | 20,000 mm |
| Breathability | 5,000 g/m²/24 h |
| Features | Sidewinder™ Construction • High-density Neoprene Stocking Feet • Gravel Guards • Adjustable Belt |
Technology & Functionality
Sidewinder™ Design – Side-positioned seams improve mobility while reducing wear in critical areas.
4-layer Nylon Taslan – Durable waterproof and breathable construction built for demanding fishing conditions.
PFOA-free DWR – Water-repellent finish without PFOA compounds.
High-density Neoprene Stocking Feet – Anatomically shaped for improved comfort and boot fit.
Why Choose the Guideline Laxa 2.0?
The Laxa 2.0 delivers an excellent combination of durability, comfort and functionality, making it a perfect choice for anglers looking for a reliable breathable wader for regular use throughout the season.
Official Guideline Size Guide
| Size | Chest | Waist | Hip | Outseam | Inseam | Foot (cm) |
|---|---|---|---|---|---|---|
| XS | 81–87 | 74–80 | 82–88 | 125 | 80–82 | 24.2 |
| S | 88–94 | 81–87 | 89–95 | 127 | 82–84 | 25.2 |
| M | 95–101 | 88–94 | 96–102 | 134 | 84–86 | 27.7 |
| L | 102–108 | 95–101 | 103–109 | 140 | 86–88 | 28.7 |
| XL | 109–115 | 102–108 | 110–116 | 145 | 88–90 | 29.7 |
| XXL | 116–122 | 109–115 | 117–122 | 147 | 90–92 | 30.7 |
| XXXL | 122–128 | 116–122 | 123–128 | 152 | 92–94 | 31.7 |
| MS | 95–101 | 88–94 | 96–102 | 128 | 79–81 | 27.7 |
| ML | 95–101 | 88–94 | 96–102 | 140 | 89–91 | 27.7 |
| MK | 102–108 | 95–101 | 103–109 | 134 | 84–86 | 27.7 |
| LS | 102–108 | 95–101 | 103–109 | 133 | 81–83 | 28.7 |
| LL | 102–108 | 95–101 | 103–109 | 146 | 91–93 | 28.7 |
| LK | 109–115 | 102–108 | 110–116 | 140 | 86–88 | 28.7 |
| XLK | 116–122 | 109–115 | 117–122 | 145 | 88–90 | 29.7 |
If you are between two sizes, choose the one that leaves enough room for your insulating layers during colder months. Feel free to contact us if you need assistance selecting the right size.





